Full Range of InstantVaps, Parts, Accessories & Servicing

- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
FiltersFilter & Sort
Oxalic Acid Dispenser for 18 Volt InstantVap Lite
$6995Unit price /UnavailableVery low stock (4 units)
-
Fast Delivery
Australia and international delivery available.
-
Easily Maintainable
Keep working in the field with reliability
-
Satisfaction Guarantee
100% customer satisfaction is the Buzzbee promise.
-
Beethusiasts
Ask us a question here.
Compare InstantVap Tools
Facet | |||
---|---|---|---|
Price | |||
Price |
From
$54995
Unit price
/
Unavailable
|
From
$78995
Unit price
/
Unavailable
|
From
$92995
Unit price
/
Unavailable
|
Description | |||
Description | 🔥 Introducing the InstantVap Lite – The Ultimate Cordless Oxalic Acid Vaporiser for Hobby Beekeepers! 🔥 Say goodbye to cords... | 🔥 InstantVap® 18V Compact Oxalic Acid Vaporiser Cordless Power. Compact Design. Professional Results. Experience professional-grade oxalic acid vaporisation in a... | 🔥 InstantVap® Turbo 18V Oxalic Acid Vaporiser Ultimate Power. Lightning Speed. Full Control. The InstantVap® Turbo is the fastest, most... |
Recommended Number of Colonies | |||
Recommended Number of Colonies | 1 - 40
| 20 - 100
| 60 & more
|
Recommended high capacity batteries | |||
Recommended high capacity batteries | ![]() | ![]() | ![]() |
Can use low capacity batteries | |||
Can use low capacity batteries | ![]() | ![]() | ![]() |
Power Consumption at 2g Dose with 20°C Ambient Temperature | |||
Power Consumption at 2g Dose with 20°C Ambient Temperature | 0.5Ah heat up & 0.15Ah/treatment
| 1Ah heat up & 0.1Ah/treatment
| 1Ah heat up & 0.15Ah/treatment
|
Heating Feedback Controller | |||
Heating Feedback Controller | LED
| LED
| LED and Screen (Temperature, Voltage Display & Cycle Count)
|
🇼 Power Watts (W) | |||
🇼 Power Watts (W) | 145W - 8A
| 250W - 14A
| 400W - 22A
|
🌡️ Operating Temperature | |||
🌡️ Operating Temperature | 🌡️ 260℃ (500ºF)
| 🌡️ 230℃ (445ºF)
| 🌡️ Adjustable 230℃ (445ºF) to 260℃ (500ºF)
|
𖥻 Counts & Records Vap Cycles | |||
𖥻 Counts & Records Vap Cycles | ![]() | ![]() | ![]() |
Battery Protection System - Over-discharge Protection | |||
Battery Protection System - Over-discharge Protection | ![]() | ![]() | ![]() |
Automatically Shuts Down - Over-discharge protection | |||
Automatically Shuts Down - Over-discharge protection | 15.4V
| 15.4V
| 15.4V
|
🕒 Treatment Time (s) - 1 gram^ | |||
🕒 Treatment Time (s) - 1 gram^ | - | - | - |
🕒 Treatment Time (s) - 2 grams^ | |||
🕒 Treatment Time (s) - 2 grams^ | 50 Sec
| 20-25 Sec
| 10 Sec
|
🕒 Treatment Time (s) - 3 grams^ | |||
🕒 Treatment Time (s) - 3 grams^ | - | - | - |
🕒 Treatment Time (s) - 4 grams^ | |||
🕒 Treatment Time (s) - 4 grams^ | - | - | - |
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 1 gram* | |||
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 1 gram* | - | - | - |
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 2 grams* | |||
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 2 grams* | 40 Vap Cycles
| 60 Vap Cycles
| 40 Vap Cycles
|
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 3 grams* | |||
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 3 grams* | - | - | - |
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 4 grams* | |||
🔁 Estimated Cycles per 6Ah Battery @ 20°C/68°F - 4 grams* | - | - | - |
Recommended minimum battery capacity | |||
Recommended minimum battery capacity | 1.5Ah
| 4Ah
| 4Ah
|
⚡️Makita® LXT 18V | |||
⚡️Makita® LXT 18V | ![]() | ![]() | ![]() |
⚡️Dewalt® XR 18/20V, FlexVolt 20/60V or 18/54V | |||
⚡️Dewalt® XR 18/20V, FlexVolt 20/60V or 18/54V | ![]() | ![]() | ![]() |
⚡️Milwaukee® M18 | |||
⚡️Milwaukee® M18 | ![]() | ![]() | ![]() |
⚡️Hikoki®/Hitachi® 18V/Metabo HPT | |||
⚡️Hikoki®/Hitachi® 18V/Metabo HPT | ![]() | ![]() | ![]() |
⚡️Bosch® GBA/ProCore 18V | |||
⚡️Bosch® GBA/ProCore 18V | ![]() | ![]() | ![]() |
⚡️Metabo® 18V | |||
⚡️Metabo® 18V | ![]() | ![]() | ![]() |
⚡️Ferrex/Activ Energy® 20V or 20/40V | |||
⚡️Ferrex/Activ Energy® 20V or 20/40V | ![]() | ![]() | ![]() |
⚡️Black+Decker® 18V | |||
⚡️Black+Decker® 18V | ![]() | ![]() | ![]() |
⚡️Parkside® X20V-TEAM 20V | |||
⚡️Parkside® X20V-TEAM 20V | ![]() | ![]() | ![]() |
⚡️Einhell® Power X Change 18V | |||
⚡️Einhell® Power X Change 18V | ![]() | ![]() | ![]() |
⚡️AEG® 18V/Ridgid® 18V | |||
⚡️AEG® 18V/Ridgid® 18V | ![]() | ![]() | ![]() |
⚡️LUX-Tools® 20V | |||
⚡️LUX-Tools® 20V | ![]() | ![]() | ![]() |
⚡️DeWalt with Ryobi Socket Battery Adapter | |||
⚡️DeWalt with Ryobi Socket Battery Adapter | ![]() | ![]() | ![]() |
Oxalic Dispenser Capacity | |||
Oxalic Dispenser Capacity | 1-4 grams (Lite Dispenser)
| 1-4 grams (Original Dispenser)
| 1-4 grams (Original Dispenser)
|
Brass Spout Diameter | |||
Brass Spout Diameter | 6mm
| 6mm
| 6mm
|
Recommended Hole Entrance Size | |||
Recommended Hole Entrance Size | 6.5mm
| 6.5mm
| 6.5mm
|
Material | |||
Material | Stainless-steel
| Stainless-steel
| Stainless-steel
|
Length (cm) | |||
Length (cm) | 32
| 32
| 32
|
Width (cm) | |||
Width (cm) | 23
| 23
| 23
|
Height (cm) | |||
Height (cm) | 13
| 13
| 13
|
Weight (kg) | |||
Weight (kg) | 0.7
| 1.25
| 1.25
|
InstantVap Videos
How much battery capacity (Ah) do you need to treat your hives?
How to vaporise fast and efficient?
InstantVap Parts
(17 products)InstantVap Parts and Accessories
View all-
3M Cartridge for Respirator Masks to protect against Oxalic Acid Fumes - 60923 model
$3195Unit price /Unavailable -
3M Respirator 7500 Series Mask for Oxalic Acid Protection (Mask Only)
$11595Unit price /Unavailable -
-
Silicone cleaning cap for InstantVap Original, Turbo and Compact units (Pack of 2)
$1700Unit price /UnavailableLow stock (6 units) -
Disposable Safety Nitrile Gloves for working with Beekeeping Chemicals (100 pack)
★★★★★(1)$1495Unit price /Unavailable -
Oxalic Acid Dispenser for 18 Volt InstantVap Compact and Turbo
$8995Unit price /UnavailableBackordered -
-
InstantVap outlet tube for Turbo, Original and Compact units
$3995Unit price /UnavailableLow stock (8 units) -
InstantVap Silicone Insulation Nozzle Tubes for PolyFoam Hives (10Pcs/Pack)
$1000Unit price /Unavailable -
InstantVap Silicone Insulation Nozzle Covers for PolyFoam Hives (5Pcs/Pack)
$1800Unit price /Unavailable -
Telescopic Support Rod for InstantVap® Compact, Turbo and Original devices
$8500Unit price /UnavailableVery low stock (1 unit) -
$2295Unit price /Unavailable
-
-
-
InstantVap O-ring for Turbo, Original and Compact units (2Pcs/Pack)
$600Unit price /Unavailable -
Silicone Cleaning Cap for InstantVap 18V Lite (2-Pack)
$900Unit price /UnavailableLow stock (10 units) -
Oxalic Acid Dispenser for 18 Volt InstantVap Lite
$6995Unit price /UnavailableVery low stock (4 units)